| joker1 | | 135 | 3,083 |
| heisti | | 109 | 3,801 |
| TESLACOIL | | 91 | 2,731 |
| bigwonnie | | 98 | 2,972 |
| DeathWish01 | | 20 | 194 |
| denmck8 | | 84 | 1,488 |
| pajaronegro | - | - | - |
| Nutter67 | | 24 | 233 |
| shewie | - | - | - |
| DanS | | 12 | 261 |
| Jackobb1100 | | 3 | 56 |
| hops | | 9 | 167 |
| TESLACOIL | | 18 | 340 |
| TR1Hemi | | 206 | 6,927 |
| DragonXX | | 149 | 7,664 |
| Nutter67 | | 264 | 8,649 |
| remsky4bikes | | 5 | 117 |
| laxgod | | 19 | 285 |
| birdfarmer |
08-20-2010 10:36 PM
by P.K. | 4 | 136 |
| remsky4bikes |
08-20-2010 1:17 PM
by BobZ | 9 | 213 |
| Nutter67 | | 12 | 180 |
| ladyninja | | 27 | 299 |
| joshcobra | | 15 | 165 |
| X1rider | | 21 | 528 |
| joshcobra | | 4 | 91 |
| ImNoSaint | | 9 | 310 |
| GrahamcUK | | 85 | 2,018 |
| deadman | | 25 | 256 |
| xjrsommsi | | 6 | 96 |
| Partsguy | - | - | - |