| outlawgibbs | | 8 | 457 |
| HukitAK | | 2 | 104 |
| JExpress | | 8 | 245 |
| bullet | | 12 | 303 |
| RidgeRider | | 14 | 339 |
| thomp1x | | 7 | 186 |
| ascar |
08-10-2008 8:34 AM
by ascar | 0 | 129 |
| hbscott37 |
08-10-2008 1:58 AM
by Strek | 1 | 106 |
| rollover99 | | 11 | 216 |
| desantim | | 3 | 119 |
| XXNUTZ |
08-08-2008 7:36 PM
by dunno | 13 | 489 |
| desantim | | 17 | 437 |
| desantim |
08-08-2008 8:00 AM
by Strek | 1 | 112 |
| RSJ | | 6 | 194 |
| mikexx | | 15 | 463 |
| slowens07 | | 24 | 321 |
| magley64 | | 0 | 73 |
| jsfrv6 | | 33 | 670 |
| Taetor | | 8 | 202 |
| thomp1x | | 4 | 156 |
| kacbrxx | | 13 | 472 |
| cbrbear | | 14 | 377 |
| CanadianBird | | 23 | 755 |
| slipknut | | 8 | 208 |
| motorsports1 | | 10 | 247 |
| RidgeRider | | 13 | 344 |
| blackhawk |
07-26-2008 12:33 AM
by Strek | 1 | 117 |
| BigSven | | 14 | 479 |
| desantim | | 14 | 322 |
| CanadianBird | | 7 | 220 |