| CBRrider | | 15 | 107 |
| bikewarrior | | 5,634 | 54,017 |
| CZman | | 8 | 9 |
| Ezgoin | | 3 | 32 |
| TUMBLER | - | - | - |
| RAJWells | | 9 | 67 |
| TESLACOIL | | 185 | 5,652 |
| RAJWells | | 30 | 557 |
| gnappi | | 34 | 1,003 |
| Irish67 |
03-17-2010 4:10 PM
by P.K. | 31 | 404 |
| CanadianBird | | 94 | 1,027 |
| Jaws |
03-17-2010 3:16 AM
by ravi | 81 | 918 |
| Rumrunner |
03-16-2010 5:59 PM
by DDFEE | 185 | 10,594 |
| CanadianBird | | 6 | 79 |
| bigalb | | 57 | 538 |
| Ezgoin | | 15 | 154 |
| randychill | | 5 | 67 |
| rlew | | 18 | 234 |
| bullet | | 35 | 559 |
| bigalb | | 21 | 353 |
| ksunet | | 1 | 61 |
| Mossy | | 153 | 10,875 |
| Aurora |
03-11-2010 11:15 PM
by P.K. | 280 | 12,548 |
| Ezgoin | | 15 | 175 |
| LookingHard | | 42 | 513 |
| LookingHard | | 8 | 104 |
| PrimalDoubleXer | | 12 | 141 |
| bigalb | | 14 | 125 |
| cbr900racer77 | | 43 | 467 |
| Ezgoin | | 4 | 61 |