| ConqSoft | | 0 | 2,152 |
| BobZ | | 15 | 386 |
| Biometrix | | 15 | 884 |
| Jmackk |
11-08-2008 11:43 AM
by Strek | 6 | 191 |
| cbrxxquad |
11-07-2008 8:48 AM
by BobZ | 15 | 290 |
| 1SDMF |
11-06-2008 8:11 PM
by 1SDMF | 16 | 754 |
| Lawrence1 | | 3 | 297 |
| solo |
11-04-2008 9:26 AM
by solo | 0 | 123 |
| mosgef |
11-03-2008 1:05 PM
by Strek | 21 | 522 |
| Grobbelaar | | 7 | 246 |
| CBRRich | | 0 | 124 |
| 66ca | | 4 | 212 |
| JB4XX | | 11 | 839 |
| 98XX51 |
10-27-2008 9:30 AM
by BobZ | 19 | 491 |
| krazykenny | | 2 | 181 |
| dak03 | | 6 | 230 |
| krazykenny | | 0 | 105 |
| jgpatt | | 4 | 204 |
| exCbrrider | | 8 | 284 |
| dak03 |
10-23-2008 10:23 AM
by dak03 | 7 | 389 |
| Kresimir | | 1 | 87 |
| dak03 | | 4 | 114 |
| doublenaughtspy | | 25 | 1,837 |
| chatvmax | | 0 | 89 |
| greener | | 2 | 280 |
| ed1047 | | 6 | 279 |
| phred101 | | 6 | 532 |
| doohan | | 7 | 196 |
| WVblackbird | | 2 | 247 |
| PrecisionAndy | | 1 | 139 |
| Addy |
10-14-2008 9:08 PM
by Addy | 10 | 221 |