| dunedain | | 14 | 1,204 |
| TESLACOIL | - | - | - |
| TESLACOIL | | 16 | 747 |
| TESLACOIL | | 4 | 187 |
| Spot | - | - | - |
| carldalmas | | 11 | 176 |
| bob12312357 | | 6 | 183 |
| blackbird | | 11 | 691 |
| EuroBlackBird | | 0 | 101 |
| Menos | | 7 | 165 |
| uxy |
07-14-2009 6:49 PM
by uxy | 2 | 155 |
| Leftlaner | | 108 | 4,770 |
| marti252 | | 3 | 246 |
| Sharlatan | | 18 | 1,089 |
| Sharlatan | | 2 | 306 |
| StuckinBaghdad | | 19 | 581 |
| BuckR |
07-16-2008 8:22 PM
by Strek | 4 | 637 |
| derekwhitham | | 0 | 489 |
| derekwhitham | | 0 | 529 |
| zzr2000 | | 1 | 802 |
| erlingj | | 0 | 1,526 |