| traffic273 | | 6 | 69 |
| paleyjim | | 23 | 401 |
| kevin | | 15 | 203 |
| Phlegmatic | | 1 | 33 |
| vdiscipio | | 3 | 76 |
| Gareth60 | | 57 | 954 |
| TRNorBRN6001 | | 5 | 175 |
| magley64 |
08-04-2008 8:46 PM
by PJNXX | 3 | 63 |
| jazznhouseof6 |
08-04-2008 10:52 AM
by PJNXX | 16 | 193 |
| Gareth60 | | 10 | 126 |
| amb4820 | | 2 | 63 |
| lifeisnow | | 16 | 260 |
| SamuraiKilt | | 17 | 112 |
| Inglbird |
07-31-2008 1:45 AM
by JayO | 19 | 309 |
| Splat | | 10 | 288 |
| Excite | | 25 | 724 |
| BlueZebra | | 7 | 134 |
| slowens07 | | 6 | 107 |
| GrahamcUK | | 81 | 1,396 |
| BlueZebra | | 6 | 84 |
| RSJ |
07-29-2008 2:11 AM
by R1000 | 9 | 225 |
| jonrarit | | 4 | 117 |
| Warp11XX | | 9 | 666 |
| gacotten | | 3 | 103 |
| Phlegmatic | | 2 | 102 |
| gabbawithabb | | 35 | 484 |
| XXNUTZ | | 9 | 152 |
| XXNUTZ | | 8 | 336 |
| k0t |
07-24-2008 1:04 PM
by k0t | 9 | 217 |
| YO-XX | | 185 | 12,726 |