| heisti | | 24 | 341 |
| firenspeed | | 1 | 152 |
| Germany | | 2 | 1,108 |
| Toolman | | 15 | 168 |
| Falcon23 | | 23 | 458 |
| valleyrider | | 6 | 517 |
| rlew | | 10 | 177 |
| smr96 | | 5 | 108 |
| azbafara | | 6 | 181 |
| pwillman | | 7 | 169 |
| 1100xxben | | 3 | 442 |
| Bolt | | 10 | 170 |
| Hillbilly4eva | | 12 | 391 |
| Rilo | | 6 | 169 |
| jimninja | | 6 | 153 |
| flymissionary | | 15 | 296 |
| 2000bluebird | | 8 | 231 |
| bigjohn | | 8 | 231 |
| ossman | | 8 | 179 |
| racer212 | | 4 | 204 |
| ascar |
05-16-2009 8:58 AM
by ascar | 7 | 171 |
| RazinKane | | 35 | 518 |
| jonscott | | 11 | 224 |
| bigtwan251975 | | 18 | 230 |
| cbrcassio | | 36 | 348 |
| cbrcassio | | 9 | 164 |
| CZman | | 7 | 549 |
| salbery | | 12 | 216 |
| PJNXX | | 17 | 729 |
| n0tori0u5 | | 14 | 346 |