| WABbirdpilot | | 1 | 257 |
| rctunesit | | 2 | 261 |
| Romus | | 35 | 1,313 |
| Slowcoach | | 8 | 435 |
| Slowcoach | | 2 | 254 |
| deadman | | 7 | 337 |
| JExpress | | 20 | 1,039 |
| deadman | | 8 | 614 |
| Slowcoach | | 27 | 538 |
| SEPULCHYLD | | 1 | 385 |
| Nutter67 | | 4 | 646 |
| SEPULCHYLD | | 3 | 490 |
| Maestro | | 6 | 633 |
| Maestro | | 0 | 446 |
| Birdmanxx | | 24 | 857 |
| ozbird |
03-31-2008 10:07 PM
by TWEET | 2 | 510 |
| sixgun | | 11 | 1,752 |
| flblackbird | | 10 | 567 |
| Mossy |
02-19-2008 9:28 AM
by Mossy | 0 | 492 |
| DJ1 |
01-22-2008 3:42 AM
by DJ1 | 0 | 476 |
| thecyberdj | | 3 | 528 |
| flblackbird | | 4 | 546 |
| Mossy | | 1 | 545 |
| flogsalot | | 3 | 579 |
| Oska | | 4 | 618 |
| Mossy | | 3 | 608 |
| Para045 | | 9 | 708 |
| JonWA | | 6 | 878 |
| Dasher | | 3 | 577 |
| blowie2259 |
03-27-2007 9:07 AM
by PJNXX | 5 | 972 |