| magnum | | 4 | 65 |
| sera709 | | 13 | 161 |
| Slowcoach | | 1 | 59 |
| JExpress | | 0 | 49 |
| Slowcoach | | 5 | 87 |
| Peter.w | | 13 | 851 |
| Slowcoach | | 3 | 82 |
| jclaude | | 4 | 185 |
| Uglystick | - | - | - |
| deadman | | 16 | 306 |
| rltj | | 22 | 273 |
| WABbirdpilot | | 1 | 131 |
| rctunesit | | 2 | 140 |
| Romus | | 35 | 1,004 |
| Slowcoach | | 8 | 246 |
| Slowcoach | | 2 | 129 |
| deadman | | 7 | 220 |
| JExpress | | 20 | 834 |
| deadman | | 8 | 479 |
| Slowcoach | | 27 | 429 |
| SEPULCHYLD | | 1 | 271 |
| Nutter67 | | 4 | 537 |
| SEPULCHYLD | | 3 | 362 |
| Maestro | | 6 | 480 |
| Maestro | | 0 | 356 |
| Birdmanxx | | 24 | 736 |
| ozbird |
03-31-2008 10:07 PM
by TWEET | 2 | 401 |
| sixgun | | 11 | 1,275 |
| flblackbird | | 10 | 452 |
| Mossy |
02-19-2008 9:28 AM
by Mossy | 0 | 379 |